08 Aug 21
Hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 21-13 | 0-0 | 9-7 | 2-2 | 6-3 | 4-1 |
2023 | 10-5 | 3-2 | 0-0 | 7-3 | 0-0 | 0-0 |
2022 | 23-18 | 5-8 | 2-2 | 4-5 | 12-3 | 0-0 |
2021 | 27-18 | 7-8 | 0-5 | 13-3 | 7-2 | 0-0 |
2020 | 9-12 | 3-6 | 2-4 | 4-2 | 0-0 | 0-0 |
2019 | 30-24 | 10-9 | 8-5 | 7-6 | 5-4 | 0-0 |
2018 | 25-24 | 4-12 | 6-6 | 9-2 | 6-4 | 0-0 |
2017 | 32-17 | 3-7 | 8-4 | 13-3 | 8-3 | 0-0 |
2016 | 31-21 | 23-13 | 0-0 | 3-2 | 2-4 | 3-2 |
2015 | 34-24 | 12-13 | 10-5 | 11-4 | 1-2 | 0-0 |
2014 | 27-30 | 16-15 | 5-6 | 4-6 | 2-3 | 0-0 |
2013 | 50-25 | 6-4 | 10-8 | 30-9 | 4-4 | 0-0 |
2012 | 34-20 | 0-0 | 12-10 | 17-7 | 0-1 | 5-2 |
2011 | 40-11 | 8-0 | 16-5 | 15-5 | 1-1 | 0-0 |
Total | 393-262 | 100-97 | 88-67 | 139-59 | 54-34 | 12-5 |
01 Aug 24
30 Jul 24
22 Jul 24
21 Jul 24
20 Jul 24
01 Jul 24
19 Jun 24
17 Jun 24
12 Jun 24
09 Jun 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 34-27 | 15-12 | 12-8 | 3-1 | 4-6 | 0-0 |
2023 | 16-29 | 3-14 | 5-7 | 4-5 | 4-3 | 0-0 |
2022 | 40-22 | 7-7 | 22-8 | 6-3 | 5-3 | 0-1 |
2021 | 37-18 | 4-4 | 22-7 | 5-4 | 4-2 | 2-1 |
2020 | 14-11 | 2-2 | 5-6 | 6-2 | 0-0 | 1-1 |
2019 | 29-14 | 0-0 | 28-11 | 1-2 | 0-0 | 0-1 |
2018 | 31-17 | 0-2 | 29-13 | 2-2 | 0-0 | 0-0 |
2017 | 5-3 | 3-1 | 1-1 | 0-0 | 0-0 | 1-1 |
Total | 206-141 | 34-42 | 124-61 | 27-19 | 17-14 | 4-5 |
29 Oct 24
22 Oct 24
30 Aug 24
28 Aug 24
26 Aug 24
04 Aug 24
27 Jul 24
04 Jul 24
03 Jul 24
25 Jun 24