LWWWWWLWLW
26 Mar 22
Miami Open - Miami
Hard
02 Sep 20
U.S. Open - New York
Hard
05 Jun 19
W100 Surbiton -
Grass
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 0-0 | - | - | - | - | - |
| 2024 | 0-0 | - | - | - | - | - |
| 2023 | 1-11 | 1-7 | 0-1 | 0-0 | 0-3 | 0-0 |
| 2022 | 24-21 | 15-14 | 2-3 | 1-0 | 6-4 | 0-0 |
| 2021 | 16-16 | 7-9 | 0-2 | 7-2 | 2-3 | 0-0 |
| 2020 | 6-8 | 6-6 | 0-2 | 0-0 | 0-0 | 0-0 |
| 2019 | 36-24 | 22-18 | 0-4 | 0-0 | 14-2 | 0-0 |
| 2018 | 28-25 | 8-15 | 4-5 | 4-2 | 12-3 | 0-0 |
| 2017 | 20-24 | 10-14 | 5-6 | 0-0 | 5-4 | 0-0 |
| 2016 | 41-25 | 26-16 | 6-6 | 0-0 | 9-3 | 0-0 |
| 2015 | 15-26 | 9-16 | 2-6 | 0-0 | 4-4 | 0-0 |
| 2014 | 24-24 | 16-14 | 3-5 | 1-2 | 4-3 | 0-0 |
| 2013 | 47-27 | 21-9 | 11-11 | 5-4 | 10-3 | 0-0 |
| 2012 | 29-25 | 17-12 | 1-4 | 7-5 | 4-3 | 0-1 |
| 2011 | 35-27 | 6-13 | 9-6 | 13-4 | 7-4 | 0-0 |
| 2010 | 42-25 | 10-11 | 4-8 | 20-3 | 8-3 | 0-0 |
| Total | 364-308 | 174-174 | 47-69 | 58-22 | 85-42 | 0-1 |
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 33-25 | 20-15 | 7-6 | 4-1 | 2-3 | 0-0 |
| 2024 | 42-27 | 16-14 | 22-9 | 4-3 | 0-1 | 0-0 |
| 2023 | 36-28 | 16-13 | 15-9 | 4-4 | 1-2 | 0-0 |
| 2022 | 16-20 | 7-10 | 2-3 | 4-3 | 3-4 | 0-0 |
| 2021 | 25-14 | 19-8 | 1-1 | 4-2 | 1-3 | 0-0 |
| 2020 | 20-9 | 17-7 | 3-2 | 0-0 | 0-0 | 0-0 |
| 2019 | 44-22 | 22-12 | 17-5 | 3-1 | 2-4 | 0-0 |
| 2018 | 29-22 | 20-16 | 6-5 | 3-1 | 0-0 | 0-0 |
| 2017 | 15-8 | 10-4 | 4-3 | 1-1 | 0-0 | 0-0 |
| 2016 | 4-4 | 3-2 | 1-2 | 0-0 | 0-0 | 0-0 |
| Total | 264-179 | 150-101 | 78-45 | 27-16 | 9-17 | 0-0 |
28 Oct 25
26 Oct 25
25 Oct 25
24 Oct 25
23 Oct 25
21 Oct 25
16 Oct 25
14 Oct 25
08 Oct 25
07 Oct 25