14 Mar 23
Hard
15 Oct 19
I.hard
15 Feb 18
I.hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 30-22 | 17-8 | 4-8 | 4-3 | 5-3 | 0-0 |
2023 | 36-29 | 18-14 | 15-6 | 1-4 | 2-5 | 0-0 |
2022 | 24-31 | 7-16 | 7-4 | 3-5 | 7-6 | 0-0 |
2021 | 32-26 | 13-11 | 8-6 | 10-5 | 1-4 | 0-0 |
2020 | 14-16 | 3-4 | 5-5 | 4-6 | 0-0 | 2-1 |
2019 | 37-32 | 18-17 | 7-7 | 6-5 | 6-3 | 0-0 |
2018 | 46-26 | 20-10 | 15-10 | 11-6 | 0-0 | 0-0 |
2017 | 35-21 | 22-10 | 13-9 | 0-2 | 0-0 | 0-0 |
2016 | 19-10 | 18-9 | 1-1 | 0-0 | 0-0 | 0-0 |
Total | 273-213 | 136-99 | 75-56 | 39-36 | 21-21 | 2-1 |
31 Oct 24
30 Oct 24
29 Oct 24
21 Oct 24
08 Oct 24
05 Oct 24
26 Sep 24
12 Sep 24
10 Sep 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 4-7 | 0-0 | 0-1 | 2-4 | 2-2 | 0-0 |
2023 | 15-24 | 6-10 | 3-6 | 1-4 | 4-3 | 1-1 |
2022 | 26-31 | 7-9 | 7-6 | 5-13 | 7-3 | 0-0 |
2021 | 48-20 | 14-3 | 17-12 | 8-3 | 4-1 | 5-1 |
2020 | 20-12 | 1-2 | 13-4 | 6-6 | 0-0 | 0-0 |
2019 | 41-35 | 10-6 | 15-11 | 14-14 | 1-3 | 1-1 |
2018 | 35-35 | 9-8 | 15-13 | 6-11 | 4-2 | 1-1 |
2017 | 65-23 | 0-0 | 35-15 | 22-3 | 0-1 | 8-4 |
2016 | 41-18 | 9-6 | 19-8 | 3-1 | 0-0 | 10-3 |
2015 | 44-17 | 0-0 | 31-10 | 1-1 | 0-0 | 12-6 |
2014 | 10-12 | 0-0 | 9-8 | 0-1 | 0-0 | 1-3 |
2013 | 36-17 | 1-2 | 16-6 | 1-3 | 0-0 | 18-6 |
Total | 385-251 | 57-46 | 180-100 | 69-64 | 22-15 | 57-26 |
22 Jun 24
18 Jun 24
16 Jun 24
15 Jun 24
20 May 24
28 Feb 24
26 Feb 24
25 Feb 24
12 Feb 24
01 Feb 24