LWWLWLLLLW
LLWLWLWLWL
22 Feb 23
Qatar ExxonMobil Open - Doha
Hard
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 26-29 | 12-12 | 11-10 | 3-4 | 0-3 | 0-0 |
| 2024 | 35-32 | 11-14 | 20-12 | 3-5 | 1-1 | 0-0 |
| 2023 | 46-33 | 20-13 | 18-12 | 7-7 | 1-1 | 0-0 |
| 2022 | 38-31 | 6-6 | 27-20 | 4-4 | 1-1 | 0-0 |
| 2021 | 27-31 | 6-7 | 16-15 | 5-7 | 0-2 | 0-0 |
| 2020 | 21-13 | 3-2 | 15-9 | 3-2 | 0-0 | 0-0 |
| 2019 | 39-31 | 10-5 | 16-15 | 13-11 | 0-0 | 0-0 |
| 2018 | 53-29 | 14-4 | 34-20 | 5-4 | 0-0 | 0-1 |
| 2017 | 53-26 | 11-6 | 42-20 | 0-0 | 0-0 | 0-0 |
| 2016 | 59-26 | 30-13 | 29-12 | 0-1 | 0-0 | 0-0 |
| 2015 | 27-19 | 9-6 | 15-10 | 3-3 | 0-0 | 0-0 |
| Total | 424-300 | 132-88 | 243-155 | 46-48 | 3-8 | 0-1 |
06 Nov 25
05 Nov 25
03 Nov 25
29 Oct 25
27 Oct 25
20 Oct 25
13 Oct 25
01 Oct 25
27 Sep 25
25 Sep 25
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 29-32 | 13-11 | 11-10 | 4-9 | 1-2 | 0-0 |
| 2024 | 33-33 | 9-11 | 16-12 | 7-8 | 1-2 | 0-0 |
| 2023 | 27-25 | 10-9 | 4-6 | 12-7 | 1-3 | 0-0 |
| 2022 | 38-29 | 14-11 | 11-7 | 7-7 | 6-4 | 0-0 |
| 2021 | 53-23 | 17-5 | 24-10 | 9-5 | 3-3 | 0-0 |
| 2020 | 19-14 | 1-2 | 6-6 | 8-5 | 0-0 | 4-1 |
| 2019 | 57-22 | 10-5 | 17-8 | 18-6 | 0-0 | 12-3 |
| 2018 | 29-19 | 0-0 | 15-11 | 9-5 | 0-1 | 5-2 |
| 2017 | 28-18 | 0-0 | 20-13 | 8-5 | 0-0 | 0-0 |
| 2016 | 39-13 | 0-0 | 24-10 | 15-3 | 0-0 | 0-0 |
| 2015 | 23-11 | 0-0 | 23-11 | 0-0 | 0-0 | 0-0 |
| Total | 375-239 | 74-54 | 171-104 | 97-60 | 12-15 | 21-6 |
03 Nov 25
26 Oct 25
25 Oct 25
23 Oct 25
22 Oct 25
19 Oct 25
18 Oct 25
16 Oct 25
14 Oct 25
02 Oct 25