17 Oct 23
Hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 42-31 | 27-18 | 3-6 | 7-4 | 5-3 | 0-0 |
2023 | 45-23 | 37-16 | 0-3 | 8-4 | 0-0 | 0-0 |
2022 | 45-20 | 30-13 | 0-1 | 15-6 | 0-0 | 0-0 |
2021 | 17-13 | 10-7 | 5-4 | 2-2 | 0-0 | 0-0 |
2020 | 5-4 | 1-1 | 4-3 | 0-0 | 0-0 | 0-0 |
2019 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Total | 154-91 | 105-55 | 12-17 | 32-16 | 5-3 | 0-0 |
07 Dec 24
06 Dec 24
04 Dec 24
03 Dec 24
22 Nov 24
22 Nov 24
19 Nov 24
28 Oct 24
22 Oct 24
21 Oct 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 27-25 | 17-15 | 6-5 | 1-1 | 3-4 | 0-0 |
2023 | 30-22 | 24-16 | 5-4 | 0-0 | 1-2 | 0-0 |
2022 | 29-23 | 19-14 | 4-3 | 2-2 | 4-4 | 0-0 |
2021 | 33-20 | 20-10 | 9-5 | 2-2 | 2-3 | 0-0 |
2020 | 34-13 | 17-7 | 9-4 | 8-2 | 0-0 | 0-0 |
2019 | 35-27 | 23-14 | 4-6 | 1-3 | 7-4 | 0-0 |
2018 | 46-21 | 25-13 | 16-2 | 1-2 | 4-4 | 0-0 |
2017 | 43-25 | 20-12 | 13-6 | 9-3 | 1-4 | 0-0 |
2016 | 44-28 | 21-11 | 4-6 | 8-7 | 9-3 | 2-1 |
2015 | 41-25 | 10-5 | 26-13 | 1-2 | 3-3 | 1-2 |
2014 | 52-25 | 39-15 | 8-5 | 5-5 | 0-0 | 0-0 |
2013 | 29-5 | 24-3 | 0-2 | 5-0 | 0-0 | 0-0 |
2012 | 3-1 | 3-1 | 0-0 | 0-0 | 0-0 | 0-0 |
Total | 446-260 | 262-136 | 104-61 | 43-29 | 34-31 | 3-3 |
17 Oct 24
15 Oct 24
07 Oct 24
30 Sep 24
28 Sep 24
12 Sep 24
10 Sep 24
01 Sep 24
30 Aug 24
28 Aug 24