13 Sep 22
Clay
04 Jul 22
Clay
18 Dec 19
Clay
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 22-35 | 8-13 | 6-12 | 7-7 | 1-3 | 0-0 |
2023 | 45-34 | 16-15 | 19-13 | 10-5 | 0-1 | 0-0 |
2022 | 50-33 | 2-4 | 41-23 | 7-6 | 0-0 | 0-0 |
2021 | 49-27 | 8-4 | 33-17 | 8-6 | 0-0 | 0-0 |
2020 | 24-8 | 13-4 | 11-4 | 0-0 | 0-0 | 0-0 |
2019 | 32-22 | 1-1 | 30-20 | 1-1 | 0-0 | 0-0 |
2018 | 30-12 | 0-0 | 30-12 | 0-0 | 0-0 | 0-0 |
Total | 252-171 | 48-41 | 170-101 | 33-25 | 1-4 | 0-0 |
04 Nov 24
26 Oct 24
18 Oct 24
16 Oct 24
15 Oct 24
08 Oct 24
05 Oct 24
03 Oct 24
24 Sep 24
20 Sep 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 34-25 | 7-4 | 17-10 | 10-10 | 0-1 | 0-0 |
2023 | 27-31 | 0-2 | 26-22 | 1-7 | 0-0 | 0-0 |
2022 | 34-35 | 1-4 | 21-20 | 12-10 | 0-1 | 0-0 |
2021 | 37-28 | 1-2 | 29-19 | 7-7 | 0-0 | 0-0 |
2020 | 13-12 | 0-0 | 9-6 | 4-6 | 0-0 | 0-0 |
2019 | 61-34 | 11-7 | 36-16 | 14-11 | 0-0 | 0-0 |
2018 | 51-21 | 18-5 | 25-9 | 8-6 | 0-0 | 0-1 |
2017 | 42-27 | 0-2 | 27-16 | 15-9 | 0-0 | 0-0 |
2016 | 25-22 | 0-0 | 21-14 | 4-8 | 0-0 | 0-0 |
2015 | 15-8 | 0-0 | 13-5 | 2-3 | 0-0 | 0-0 |
2014 | 3-7 | 0-0 | 1-3 | 2-4 | 0-0 | 0-0 |
Total | 342-250 | 38-26 | 225-140 | 79-81 | 0-2 | 0-1 |
05 Nov 24
03 Nov 24
02 Nov 24
22 Oct 24
14 Oct 24
13 Oct 24
04 Oct 24
03 Oct 24
01 Oct 24
22 Sep 24