LLLWLLWWWW
LWLWWWLWWW
18 Apr 23
Barcelona Open Banc Sabadell - Barcelona
Clay
20 Jan 23
Tenerife 1 Challenger -
Hard
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 32-34 | 11-12 | 19-16 | 2-4 | 0-2 | 0-0 |
| 2024 | 22-35 | 8-13 | 6-12 | 7-7 | 1-3 | 0-0 |
| 2023 | 45-34 | 16-15 | 19-13 | 10-5 | 0-1 | 0-0 |
| 2022 | 50-33 | 2-4 | 41-23 | 7-6 | 0-0 | 0-0 |
| 2021 | 49-27 | 8-4 | 33-17 | 8-6 | 0-0 | 0-0 |
| 2020 | 24-8 | 13-4 | 11-4 | 0-0 | 0-0 | 0-0 |
| 2019 | 32-22 | 1-1 | 30-20 | 1-1 | 0-0 | 0-0 |
| 2018 | 30-12 | 0-0 | 30-12 | 0-0 | 0-0 | 0-0 |
| Total | 284-205 | 59-53 | 189-117 | 35-29 | 1-6 | 0-0 |
01 Nov 25
18 Oct 25
15 Oct 25
14 Oct 25
01 Oct 25
22 Sep 25
21 Sep 25
20 Sep 25
18 Sep 25
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 58-32 | 9-5 | 47-23 | 2-4 | 0-0 | 0-0 |
| 2024 | 56-33 | 7-5 | 47-23 | 2-5 | 0-0 | 0-0 |
| 2023 | 27-38 | 14-16 | 10-19 | 3-3 | 0-0 | 0-0 |
| 2022 | 22-37 | 3-5 | 19-26 | 0-5 | 0-1 | 0-0 |
| 2021 | 21-39 | 3-8 | 14-26 | 4-4 | 0-1 | 0-0 |
| 2020 | 16-19 | 6-7 | 7-9 | 3-3 | 0-0 | 0-0 |
| 2019 | 33-32 | 9-9 | 23-20 | 1-2 | 0-1 | 0-0 |
| 2018 | 49-29 | 4-3 | 45-25 | 0-1 | 0-0 | 0-0 |
| 2017 | 37-37 | 0-5 | 33-26 | 4-5 | 0-1 | 0-0 |
| 2016 | 44-35 | 5-5 | 36-21 | 3-7 | 0-0 | 0-2 |
| 2015 | 67-32 | 7-3 | 52-26 | 8-3 | 0-0 | 0-0 |
| 2014 | 27-29 | 3-4 | 20-21 | 4-3 | 0-1 | 0-0 |
| 2013 | 57-26 | 12-6 | 40-16 | 5-4 | 0-0 | 0-0 |
| 2012 | 41-30 | 20-15 | 21-15 | 0-0 | 0-0 | 0-0 |
| Total | 555-448 | 102-96 | 414-296 | 39-49 | 0-5 | 0-2 |
27 Nov 25
25 Nov 25
22 Nov 25
21 Nov 25
19 Nov 25
18 Nov 25
07 Nov 25
06 Nov 25
05 Nov 25
02 Nov 25