LWLLWLWWWW
LWLLWWWLLW
25 Feb 21
Gran Canaria 1 Challenger -
Clay
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 47-15 | 7-3 | 38-10 | 2-2 | 0-0 | 0-0 |
| 2024 | 13-17 | 3-5 | 10-11 | 0-1 | 0-0 | 0-0 |
| 2023 | 26-27 | 10-8 | 13-13 | 3-5 | 0-1 | 0-0 |
| 2022 | 29-24 | 7-8 | 18-9 | 1-4 | 3-3 | 0-0 |
| 2021 | 65-24 | 8-3 | 42-14 | 13-6 | 2-1 | 0-0 |
| 2020 | 6-11 | 2-3 | 0-2 | 4-6 | 0-0 | 0-0 |
| 2019 | 29-24 | 2-2 | 20-18 | 7-4 | 0-0 | 0-0 |
| 2018 | 22-7 | 0-0 | 22-4 | 0-2 | 0-0 | 0-1 |
| 2017 | 30-18 | 13-5 | 17-13 | 0-0 | 0-0 | 0-0 |
| 2016 | 28-18 | 16-6 | 12-11 | 0-1 | 0-0 | 0-0 |
| 2015 | 11-8 | 4-2 | 7-5 | 0-1 | 0-0 | 0-0 |
| 2014 | 8-6 | 4-3 | 0-0 | 1-1 | 2-1 | 1-1 |
| Total | 314-199 | 76-48 | 199-110 | 31-33 | 7-6 | 1-2 |
02 Nov 25
01 Nov 25
29 Oct 25
16 Oct 25
14 Oct 25
18 Sep 25
17 Sep 25
07 Sep 25
06 Sep 25
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 45-22 | 18-11 | 19-4 | 8-6 | 0-1 | 0-0 |
| 2024 | 46-30 | 13-12 | 18-10 | 3-5 | 12-3 | 0-0 |
| 2023 | 32-29 | 10-10 | 16-11 | 0-5 | 6-3 | 0-0 |
| 2022 | 44-30 | 11-10 | 21-7 | 12-10 | 0-3 | 0-0 |
| 2021 | 36-31 | 9-8 | 17-12 | 10-10 | 0-1 | 0-0 |
| 2020 | 30-15 | 6-4 | 20-6 | 4-5 | 0-0 | 0-0 |
| 2019 | 32-25 | 1-2 | 27-19 | 4-4 | 0-0 | 0-0 |
| 2018 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 |
| Total | 265-183 | 68-57 | 138-70 | 41-45 | 18-11 | 0-0 |
13 Nov 25
11 Nov 25
10 Nov 25
08 Nov 25
07 Nov 25
06 Nov 25
05 Nov 25
29 Oct 25
25 Oct 25
24 Oct 25