LLLLLWWLLL
LWWLWWWLWL
27 Jun 22
Wimbledon - London
Grass
15 Jun 22
Viking Classic - Birmingham
Grass
20 Feb 19
Hungarian Ladies Open - Budapest
I.hard
12 Aug 17
Western & Southern Open - Cincinnati
Hard
14 Sep 11
Tashkent Open - Tashkent
Hard
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 13-13 | 5-7 | 6-5 | 2-1 | 0-0 | 0-0 |
| 2024 | 20-18 | 11-12 | 6-3 | 1-1 | 2-2 | 0-0 |
| 2023 | 8-8 | 0-1 | 5-4 | 3-2 | 0-1 | 0-0 |
| 2022 | 21-23 | 4-10 | 13-8 | 0-1 | 4-4 | 0-0 |
| 2021 | 39-19 | 9-4 | 21-9 | 8-5 | 1-1 | 0-0 |
| 2020 | 4-4 | 3-4 | 0-0 | 1-0 | 0-0 | 0-0 |
| 2019 | 13-24 | 4-11 | 7-8 | 2-3 | 0-2 | 0-0 |
| 2018 | 22-23 | 8-13 | 7-7 | 1-1 | 6-2 | 0-0 |
| 2017 | 42-23 | 18-10 | 16-7 | 2-3 | 6-3 | 0-0 |
| 2016 | 30-24 | 13-11 | 10-9 | 0-0 | 7-4 | 0-0 |
| 2015 | 28-25 | 6-12 | 6-7 | 10-3 | 6-3 | 0-0 |
| 2014 | 29-21 | 9-7 | 9-6 | 9-5 | 0-2 | 2-1 |
| 2013 | 35-20 | 18-6 | 11-10 | 6-4 | 0-0 | 0-0 |
| 2012 | 31-22 | 10-10 | 18-9 | 3-3 | 0-0 | 0-0 |
| 2011 | 24-20 | 6-4 | 14-7 | 4-8 | 0-1 | 0-0 |
| 2010 | 25-15 | 6-3 | 16-9 | 2-2 | 0-0 | 1-1 |
| Total | 384-302 | 130-125 | 165-108 | 54-42 | 32-25 | 3-2 |
23 Nov 25
16 Aug 25
05 Aug 25
26 Jul 25
15 Jul 25
14 Jul 25
13 Jul 25
17 May 25
29 Apr 25
15 Apr 25
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 30-20 | 26-14 | 3-2 | 1-2 | 0-2 | 0-0 |
| 2024 | 12-16 | 9-8 | 3-5 | 0-0 | 0-3 | 0-0 |
| 2023 | 31-22 | 21-14 | 7-4 | 0-1 | 3-3 | 0-0 |
| 2022 | 22-21 | 10-10 | 4-6 | 4-2 | 4-3 | 0-0 |
| 2021 | 24-18 | 11-10 | 11-3 | 0-2 | 2-3 | 0-0 |
| 2020 | 15-10 | 14-6 | 0-2 | 1-2 | 0-0 | 0-0 |
| 2019 | 21-21 | 9-9 | 7-8 | 5-3 | 0-1 | 0-0 |
| 2018 | 17-25 | 10-13 | 5-6 | 1-3 | 1-3 | 0-0 |
| 2017 | 30-26 | 15-10 | 9-7 | 2-6 | 4-3 | 0-0 |
| 2016 | 46-23 | 12-6 | 24-9 | 5-5 | 5-3 | 0-0 |
| 2015 | 11-18 | 2-4 | 8-11 | 0-2 | 1-1 | 0-0 |
| 2014 | 17-25 | 11-18 | 4-5 | 2-1 | 0-1 | 0-0 |
| 2013 | 34-27 | 26-17 | 5-6 | 0-1 | 3-3 | 0-0 |
| 2012 | 30-28 | 21-16 | 6-6 | 1-2 | 2-4 | 0-0 |
| 2011 | 42-24 | 10-10 | 18-7 | 12-4 | 2-3 | 0-0 |
| 2010 | 29-32 | 14-13 | 8-9 | 6-8 | 1-2 | 0-0 |
| 2009 | 22-26 | 8-12 | 10-7 | 1-5 | 3-2 | 0-0 |
| 2008 | 44-23 | 10-6 | 24-12 | 3-2 | 4-3 | 3-0 |
| 2007 | 43-21 | 11-8 | 24-7 | 7-5 | 1-1 | 0-0 |
| 2006 | 34-13 | 18-7 | 12-3 | 3-2 | 1-1 | 0-0 |
| 2005 | 17-9 | 11-4 | 6-5 | 0-0 | 0-0 | 0-0 |
| Total | 571-448 | 279-215 | 198-130 | 54-58 | 37-45 | 3-0 |
31 Oct 25
29 Oct 25
28 Oct 25
18 Oct 25
17 Oct 25
15 Oct 25
13 Oct 25
08 Oct 25
07 Oct 25
26 Sep 25