LWLLLWWWLW
LWWWWLWWWL
06 May 24
Santos Challenger -
Clay
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 10-13 | 0-0 | 10-13 | 0-0 | 0-0 | 0-0 |
| 2024 | 37-19 | 0-0 | 37-19 | 0-0 | 0-0 | 0-0 |
| 2023 | 15-13 | 0-0 | 15-13 | 0-0 | 0-0 | 0-0 |
| 2022 | 21-14 | 0-0 | 21-14 | 0-0 | 0-0 | 0-0 |
| 2021 | 48-26 | 9-7 | 39-19 | 0-0 | 0-0 | 0-0 |
| 2020 | 20-11 | 5-5 | 15-6 | 0-0 | 0-0 | 0-0 |
| 2019 | 7-11 | 0-0 | 7-11 | 0-0 | 0-0 | 0-0 |
| 2018 | 2-3 | 0-0 | 2-3 | 0-0 | 0-0 | 0-0 |
| Total | 160-110 | 14-12 | 146-98 | 0-0 | 0-0 | 0-0 |
15 Sep 25
14 Sep 25
29 Apr 25
23 Apr 25
05 Apr 25
04 Apr 25
03 Apr 25
01 Apr 25
28 Mar 25
27 Mar 25
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 56-26 | 18-6 | 38-20 | 0-0 | 0-0 | 0-0 |
| 2024 | 13-18 | 1-6 | 12-12 | 0-0 | 0-0 | 0-0 |
| 2023 | 32-31 | 10-12 | 22-18 | 0-1 | 0-0 | 0-0 |
| 2022 | 42-24 | 2-5 | 36-18 | 4-1 | 0-0 | 0-0 |
| 2021 | 28-21 | 12-9 | 14-7 | 2-5 | 0-0 | 0-0 |
| 2020 | 11-12 | 4-7 | 4-3 | 3-2 | 0-0 | 0-0 |
| 2019 | 13-8 | 4-3 | 9-5 | 0-0 | 0-0 | 0-0 |
| Total | 195-140 | 51-48 | 135-83 | 9-9 | 0-0 | 0-0 |
27 Nov 25
26 Nov 25
25 Nov 25
24 Nov 25
23 Nov 25
19 Nov 25
18 Nov 25
17 Nov 25
16 Nov 25
13 Nov 25