15 Mar 21
Hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 20-22 | 13-12 | 2-5 | 5-4 | 0-1 | 0-0 |
2023 | 32-28 | 18-11 | 9-8 | 3-6 | 2-3 | 0-0 |
2022 | 21-26 | 7-9 | 11-8 | 0-6 | 3-3 | 0-0 |
2021 | 30-25 | 4-6 | 16-7 | 9-10 | 1-2 | 0-0 |
2020 | 19-13 | 5-5 | 5-5 | 9-3 | 0-0 | 0-0 |
2019 | 49-28 | 19-8 | 27-14 | 0-3 | 3-3 | 0-0 |
2018 | 45-25 | 19-7 | 23-13 | 0-1 | 1-1 | 2-3 |
2017 | 23-14 | 10-4 | 11-8 | 0-0 | 0-0 | 2-2 |
2016 | 22-13 | 20-11 | 2-2 | 0-0 | 0-0 | 0-0 |
Total | 261-194 | 115-73 | 106-70 | 26-33 | 10-13 | 4-5 |
27 Oct 24
26 Oct 24
21 Oct 24
17 Oct 24
16 Oct 24
04 Oct 24
02 Oct 24
30 Sep 24
27 Sep 24
26 Aug 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 37-26 | 12-9 | 17-11 | 4-3 | 4-3 | 0-0 |
2023 | 39-34 | 10-13 | 13-8 | 12-10 | 4-3 | 0-0 |
2022 | 40-30 | 25-14 | 4-6 | 3-5 | 8-5 | 0-0 |
2021 | 22-27 | 4-9 | 2-8 | 13-6 | 3-4 | 0-0 |
2020 | 9-18 | 0-8 | 2-4 | 7-6 | 0-0 | 0-0 |
2019 | 35-26 | 20-12 | 7-6 | 7-5 | 1-3 | 0-0 |
2018 | 30-34 | 18-17 | 5-12 | 5-3 | 2-2 | 0-0 |
2017 | 38-33 | 22-15 | 10-11 | 3-5 | 3-2 | 0-0 |
2016 | 52-32 | 15-10 | 24-10 | 9-11 | 4-1 | 0-0 |
2015 | 46-32 | 20-13 | 21-12 | 5-6 | 0-1 | 0-0 |
2014 | 50-32 | 12-10 | 27-17 | 9-4 | 0-1 | 2-0 |
2013 | 49-27 | 29-8 | 12-11 | 8-7 | 0-1 | 0-0 |
2012 | 54-28 | 33-6 | 14-10 | 7-8 | 0-2 | 0-2 |
2011 | 45-22 | 18-5 | 25-14 | 2-3 | 0-0 | 0-0 |
2010 | 30-23 | 11-3 | 16-16 | 3-3 | 0-0 | 0-1 |
2009 | 19-21 | 8-6 | 11-14 | 0-0 | 0-0 | 0-1 |
2008 | 13-19 | 2-3 | 11-16 | 0-0 | 0-0 | 0-0 |
2007 | 10-8 | 5-5 | 4-2 | 0-0 | 1-1 | 0-0 |
Total | 618-472 | 264-166 | 225-188 | 97-85 | 30-29 | 2-4 |
17 Sep 24
13 Sep 24
12 Sep 24
10 Sep 24
26 Aug 24
22 Aug 24
21 Aug 24
19 Aug 24
11 Aug 24
10 Aug 24