LWWLWWWWLW
WWLLWWLWWL
01 Aug 25
National Bank Open - Toronto
Hard
26 Jun 25
Rothesay International - Eastbourne
Grass
17 Jan 25
Australian Open - Melbourne
Hard
28 Feb 24
Dubai Duty Free Tennis Championships - Dubai
Hard
20 Feb 24
Qatar ExxonMobil Open - Doha
Hard
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 44-26 | 22-14 | 9-6 | 8-4 | 5-2 | 0-0 |
| 2024 | 20-22 | 13-12 | 2-5 | 5-4 | 0-1 | 0-0 |
| 2023 | 32-28 | 18-11 | 9-8 | 3-6 | 2-3 | 0-0 |
| 2022 | 21-26 | 7-9 | 11-8 | 0-6 | 3-3 | 0-0 |
| 2021 | 30-25 | 4-6 | 16-7 | 9-10 | 1-2 | 0-0 |
| 2020 | 19-13 | 5-5 | 5-5 | 9-3 | 0-0 | 0-0 |
| 2019 | 49-28 | 19-8 | 27-14 | 0-3 | 3-3 | 0-0 |
| 2018 | 45-25 | 19-7 | 23-13 | 0-1 | 1-1 | 2-3 |
| 2017 | 23-14 | 10-4 | 11-8 | 0-0 | 0-0 | 2-2 |
| 2016 | 22-13 | 20-11 | 2-2 | 0-0 | 0-0 | 0-0 |
| Total | 305-220 | 137-87 | 115-76 | 34-37 | 15-15 | 4-5 |
30 Oct 25
29 Oct 25
28 Oct 25
26 Oct 25
25 Oct 25
24 Oct 25
22 Oct 25
20 Oct 25
17 Oct 25
15 Oct 25
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 36-22 | 22-12 | 6-5 | 4-2 | 4-3 | 0-0 |
| 2024 | 41-27 | 26-12 | 6-4 | 7-6 | 2-5 | 0-0 |
| 2023 | 37-23 | 10-6 | 17-11 | 10-6 | 0-0 | 0-0 |
| 2022 | 37-16 | 18-4 | 17-10 | 0-1 | 0-0 | 2-1 |
| 2021 | 1-4 | 0-0 | 1-4 | 0-0 | 0-0 | 0-0 |
| Total | 152-92 | 76-34 | 47-34 | 21-15 | 6-8 | 2-1 |
20 Nov 25
22 Oct 25
20 Oct 25
04 Oct 25
29 Sep 25
27 Sep 25
26 Sep 25
21 Sep 25
19 Sep 25