165
17
354
238
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 26-31 | 0-2 | 26-29 | 0-0 | 0-0 | 0-0 |
2023 | 33-37 | 1-8 | 30-24 | 2-3 | 0-2 | 0-0 |
2022 | 27-28 | 4-7 | 21-15 | 2-4 | 0-2 | 0-0 |
2021 | 24-26 | 5-8 | 19-12 | 0-3 | 0-3 | 0-0 |
2020 | 9-14 | 2-3 | 7-9 | 0-2 | 0-0 | 0-0 |
2019 | 48-33 | 8-10 | 40-20 | 0-2 | 0-1 | 0-0 |
2018 | 22-29 | 4-11 | 15-14 | 3-3 | 0-1 | 0-0 |
2017 | 34-31 | 8-12 | 22-13 | 2-4 | 2-2 | 0-0 |
2016 | 34-31 | 9-12 | 19-13 | 4-4 | 2-2 | 0-0 |
2015 | 39-30 | 9-7 | 29-18 | 0-3 | 1-2 | 0-0 |
2014 | 61-32 | 3-5 | 56-24 | 2-3 | 0-0 | 0-0 |
2013 | 27-31 | 4-8 | 21-16 | 1-5 | 1-2 | 0-0 |
2012 | 27-30 | 6-10 | 18-13 | 3-5 | 0-2 | 0-0 |
2011 | 57-31 | 5-3 | 50-23 | 2-5 | 0-0 | 0-0 |
2010 | 55-37 | 2-3 | 51-30 | 2-3 | 0-1 | 0-0 |
Total | 523-451 | 70-109 | 424-273 | 23-49 | 6-20 | 0-0 |
21 Nov 24
19 Nov 24
08 Oct 24
05 Oct 24
04 Oct 24
03 Oct 24
02 Oct 24
19 Sep 24
17 Sep 24
10 Sep 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 32-35 | 2-2 | 30-32 | 0-1 | 0-0 | 0-0 |
2023 | 45-31 | 4-5 | 41-23 | 0-3 | 0-0 | 0-0 |
2022 | 33-29 | 5-0 | 26-25 | 2-4 | 0-0 | 0-0 |
2021 | 40-32 | 0-2 | 39-28 | 1-2 | 0-0 | 0-0 |
2020 | 33-16 | 1-1 | 32-13 | 0-2 | 0-0 | 0-0 |
2019 | 47-26 | 1-1 | 46-25 | 0-0 | 0-0 | 0-0 |
2018 | 44-25 | 3-4 | 41-21 | 0-0 | 0-0 | 0-0 |
2017 | 17-14 | 0-0 | 17-14 | 0-0 | 0-0 | 0-0 |
Total | 291-208 | 16-15 | 272-181 | 3-12 | 0-0 | 0-0 |
25 Nov 24
24 Nov 24
18 Nov 24
17 Nov 24
16 Nov 24
15 Nov 24
15 Nov 24
12 Nov 24
11 Oct 24
10 Oct 24