26 Oct 22
I.hard
05 Apr 22
Clay
08 Oct 21
Hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 26-31 | 0-2 | 26-29 | 0-0 | 0-0 | 0-0 |
2023 | 33-37 | 1-8 | 30-24 | 2-3 | 0-2 | 0-0 |
2022 | 27-28 | 4-7 | 21-15 | 2-4 | 0-2 | 0-0 |
2021 | 24-26 | 5-8 | 19-12 | 0-3 | 0-3 | 0-0 |
2020 | 9-14 | 2-3 | 7-9 | 0-2 | 0-0 | 0-0 |
2019 | 48-33 | 8-10 | 40-20 | 0-2 | 0-1 | 0-0 |
2018 | 22-29 | 4-11 | 15-14 | 3-3 | 0-1 | 0-0 |
2017 | 34-31 | 8-12 | 22-13 | 2-4 | 2-2 | 0-0 |
2016 | 34-31 | 9-12 | 19-13 | 4-4 | 2-2 | 0-0 |
2015 | 39-30 | 9-7 | 29-18 | 0-3 | 1-2 | 0-0 |
2014 | 61-32 | 3-5 | 56-24 | 2-3 | 0-0 | 0-0 |
2013 | 27-31 | 4-8 | 21-16 | 1-5 | 1-2 | 0-0 |
2012 | 27-30 | 6-10 | 18-13 | 3-5 | 0-2 | 0-0 |
2011 | 57-31 | 5-3 | 50-23 | 2-5 | 0-0 | 0-0 |
2010 | 55-37 | 2-3 | 51-30 | 2-3 | 0-1 | 0-0 |
Total | 523-451 | 70-109 | 424-273 | 23-49 | 6-20 | 0-0 |
21 Nov 24
19 Nov 24
08 Oct 24
05 Oct 24
04 Oct 24
03 Oct 24
02 Oct 24
19 Sep 24
17 Sep 24
10 Sep 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 46-30 | 13-12 | 18-10 | 3-5 | 12-3 | 0-0 |
2023 | 32-29 | 10-10 | 16-11 | 0-5 | 6-3 | 0-0 |
2022 | 44-30 | 11-10 | 21-7 | 12-10 | 0-3 | 0-0 |
2021 | 36-31 | 9-8 | 17-12 | 10-10 | 0-1 | 0-0 |
2020 | 30-15 | 6-4 | 20-6 | 4-5 | 0-0 | 0-0 |
2019 | 32-25 | 1-2 | 27-19 | 4-4 | 0-0 | 0-0 |
2018 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 |
Total | 220-161 | 50-46 | 119-66 | 33-39 | 18-10 | 0-0 |
21 Nov 24
29 Oct 24
26 Oct 24
25 Oct 24
23 Oct 24
22 Oct 24
07 Oct 24
29 Sep 24
27 Sep 24
24 Sep 24