01 Jun 21
Clay
27 Sep 19
Hard
27 Aug 19
Hard
13 May 19
Clay
11 Mar 19
Hard
14 Mar 16
Hard
20 Jul 11
Clay
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 28-32 | 0-2 | 28-30 | 0-0 | 0-0 | 0-0 |
2023 | 33-37 | 1-8 | 30-24 | 2-3 | 0-2 | 0-0 |
2022 | 27-28 | 4-7 | 21-15 | 2-4 | 0-2 | 0-0 |
2021 | 24-26 | 5-8 | 19-12 | 0-3 | 0-3 | 0-0 |
2020 | 9-14 | 2-3 | 7-9 | 0-2 | 0-0 | 0-0 |
2019 | 48-33 | 8-10 | 40-20 | 0-2 | 0-1 | 0-0 |
2018 | 22-29 | 4-11 | 15-14 | 3-3 | 0-1 | 0-0 |
2017 | 34-31 | 8-12 | 22-13 | 2-4 | 2-2 | 0-0 |
2016 | 34-31 | 9-12 | 19-13 | 4-4 | 2-2 | 0-0 |
2015 | 39-30 | 9-7 | 29-18 | 0-3 | 1-2 | 0-0 |
2014 | 61-32 | 3-5 | 56-24 | 2-3 | 0-0 | 0-0 |
2013 | 27-31 | 4-8 | 21-16 | 1-5 | 1-2 | 0-0 |
2012 | 27-30 | 6-10 | 18-13 | 3-5 | 0-2 | 0-0 |
2011 | 57-31 | 5-3 | 50-23 | 2-5 | 0-0 | 0-0 |
2010 | 55-37 | 2-3 | 51-30 | 2-3 | 0-1 | 0-0 |
Total | 525-452 | 70-109 | 426-274 | 23-49 | 6-20 | 0-0 |
29 Nov 24
28 Nov 24
26 Nov 24
21 Nov 24
19 Nov 24
08 Oct 24
05 Oct 24
04 Oct 24
03 Oct 24
02 Oct 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 25-21 | 15-11 | 3-6 | 2-2 | 5-2 | 0-0 |
2023 | 16-15 | 8-8 | 2-4 | 6-3 | 0-0 | 0-0 |
2022 | 14-7 | 13-5 | 1-1 | 0-1 | 0-0 | 0-0 |
2021 | 18-17 | 8-7 | 2-4 | 7-3 | 1-3 | 0-0 |
2020 | 16-7 | 7-3 | 0-3 | 9-1 | 0-0 | 0-0 |
2019 | 37-19 | 17-7 | 6-4 | 13-5 | 1-3 | 0-0 |
2018 | 34-20 | 8-6 | 10-10 | 11-2 | 5-2 | 0-0 |
2017 | 20-14 | 11-6 | 3-4 | 1-1 | 5-3 | 0-0 |
2016 | 44-17 | 33-8 | 7-3 | 4-5 | 0-1 | 0-0 |
2015 | 34-18 | 4-5 | 12-5 | 12-5 | 6-3 | 0-0 |
2014 | 36-15 | 14-7 | 10-3 | 10-3 | 2-2 | 0-0 |
2013 | 38-22 | 15-7 | 20-9 | 1-5 | 2-1 | 0-0 |
2012 | 19-10 | 7-3 | 3-3 | 9-4 | 0-0 | 0-0 |
2011 | 38-16 | 11-5 | 11-6 | 11-3 | 5-2 | 0-0 |
2010 | 46-20 | 19-9 | 8-4 | 17-5 | 2-2 | 0-0 |
2009 | 42-20 | 17-9 | 8-5 | 16-6 | 1-0 | 0-0 |
2008 | 36-18 | 8-7 | 15-6 | 10-4 | 3-1 | 0-0 |
2007 | 32-23 | 11-8 | 18-10 | 0-2 | 3-3 | 0-0 |
2006 | 20-22 | 8-11 | 9-6 | 0-2 | 3-2 | 0-1 |
2005 | 39-23 | 8-7 | 15-8 | 9-3 | 2-3 | 5-2 |
2004 | 57-21 | 8-1 | 30-12 | 7-4 | 6-0 | 6-4 |
Total | 661-365 | 250-140 | 193-116 | 155-69 | 52-33 | 11-7 |
23 Oct 24
22 Oct 24
09 Oct 24
08 Oct 24
04 Oct 24
02 Oct 24
27 Sep 24
28 Aug 24
26 Aug 24
16 Aug 24