05 Oct 22
Hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2025 | 10-8 | 7-6 | 0-0 | 0-0 | 3-2 | 0-0 |
2024 | 37-57 | 33-25 | 3-5 | 0-1 | 1-26 | 0-0 |
2023 | 29-28 | 19-24 | 4-2 | 1-0 | 5-2 | 0-0 |
2022 | 38-25 | 38-24 | 0-0 | 0-1 | 0-0 | 0-0 |
2021 | 22-19 | 22-19 | 0-0 | 0-0 | 0-0 | 0-0 |
2020 | 9-5 | 9-5 | 0-0 | 0-0 | 0-0 | 0-0 |
2019 | 14-17 | 11-13 | 3-2 | 0-0 | 0-2 | 0-0 |
2018 | 30-12 | 23-8 | 7-4 | 0-0 | 0-0 | 0-0 |
Total | 189-171 | 162-124 | 17-13 | 1-2 | 9-32 | 0-0 |
28 Apr 25
27 Apr 25
13 Apr 25
21 Mar 25
21 Mar 25
19 Mar 25
13 Mar 25
12 Mar 25
28 Feb 25
27 Feb 25
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2025 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 |
2024 | 8-11 | 5-8 | 3-3 | 0-0 | 0-0 | 0-0 |
2023 | 37-27 | 22-20 | 15-7 | 0-0 | 0-0 | 0-0 |
2022 | 18-23 | 14-21 | 4-2 | 0-0 | 0-0 | 0-0 |
2021 | 28-26 | 21-16 | 7-10 | 0-0 | 0-0 | 0-0 |
2020 | 2-3 | 2-2 | 0-1 | 0-0 | 0-0 | 0-0 |
2019 | 16-18 | 11-13 | 5-5 | 0-0 | 0-0 | 0-0 |
2018 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
2017 | 4-7 | 3-6 | 1-1 | 0-0 | 0-0 | 0-0 |
2016 | 18-15 | 18-14 | 0-1 | 0-0 | 0-0 | 0-0 |
Total | 131-131 | 96-101 | 35-30 | 0-0 | 0-0 | 0-0 |
02 Feb 25