23 Jul 23
Hard
04 Jul 23
Hard
08 Nov 22
I.hard
31 Oct 22
I.hard
06 Aug 21
Hard
20 Mar 19
Hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 32-31 | 20-15 | 1-1 | 8-11 | 1-3 | 2-1 |
2023 | 52-30 | 39-20 | 0-0 | 13-10 | 0-0 | 0-0 |
2022 | 37-26 | 11-10 | 0-0 | 23-12 | 3-4 | 0-0 |
2021 | 52-28 | 34-15 | 7-5 | 10-6 | 1-2 | 0-0 |
2020 | 12-13 | 4-8 | 3-2 | 5-3 | 0-0 | 0-0 |
2019 | 34-29 | 29-22 | 0-0 | 5-6 | 0-1 | 0-0 |
2018 | 45-20 | 41-14 | 0-0 | 4-4 | 0-2 | 0-0 |
2017 | 1-4 | 0-1 | 0-0 | 1-3 | 0-0 | 0-0 |
Total | 265-181 | 178-105 | 11-8 | 69-55 | 5-12 | 2-1 |
13 Nov 24
12 Nov 24
03 Nov 24
27 Oct 24
17 Oct 24
16 Oct 24
12 Oct 24
11 Oct 24
10 Oct 24
09 Oct 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 23-18 | 16-12 | 3-2 | 4-4 | 0-0 | 0-0 |
2023 | 23-17 | 17-12 | 0-1 | 6-4 | 0-0 | 0-0 |
2022 | 19-12 | 7-6 | 2-1 | 10-5 | 0-0 | 0-0 |
2021 | 23-10 | 13-5 | 2-1 | 8-4 | 0-0 | 0-0 |
2020 | 0-2 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 |
2019 | 8-12 | 2-5 | 2-3 | 4-4 | 0-0 | 0-0 |
2018 | 18-9 | 1-2 | 12-4 | 5-3 | 0-0 | 0-0 |
Total | 114-80 | 56-43 | 21-12 | 37-25 | 0-0 | 0-0 |
31 Oct 24
30 Oct 24
26 Oct 24
25 Oct 24
24 Oct 24
23 Oct 24
20 Oct 24
19 Oct 24
18 Oct 24
17 Oct 24