26 Oct 22
Hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 54-37 | 46-27 | 0-2 | 4-3 | 4-5 | 0-0 |
2023 | 56-30 | 53-26 | 0-1 | 3-3 | 0-0 | 0-0 |
2022 | 41-12 | 41-10 | 0-0 | 0-2 | 0-0 | 0-0 |
2021 | 0-2 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 |
2020 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
2019 | 9-2 | 7-1 | 2-1 | 0-0 | 0-0 | 0-0 |
2018 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
2017 | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 |
2016 | 2-4 | 2-4 | 0-0 | 0-0 | 0-0 | 0-0 |
Total | 162-88 | 149-69 | 2-4 | 7-10 | 4-5 | 0-0 |
11 Nov 24
04 Nov 24
27 Oct 24
26 Oct 24
25 Oct 24
23 Oct 24
22 Oct 24
19 Oct 24
18 Oct 24
16 Oct 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 30-30 | 26-22 | 3-5 | 0-1 | 1-2 | 0-0 |
2023 | 29-28 | 19-24 | 4-2 | 1-0 | 5-2 | 0-0 |
2022 | 38-25 | 38-24 | 0-0 | 0-1 | 0-0 | 0-0 |
2021 | 22-19 | 22-19 | 0-0 | 0-0 | 0-0 | 0-0 |
2020 | 9-5 | 9-5 | 0-0 | 0-0 | 0-0 | 0-0 |
2019 | 14-17 | 11-13 | 3-2 | 0-0 | 0-2 | 0-0 |
2018 | 30-12 | 23-8 | 7-4 | 0-0 | 0-0 | 0-0 |
Total | 172-136 | 148-115 | 17-13 | 1-2 | 6-6 | 0-0 |
23 Nov 24
21 Nov 24
13 Nov 24
01 Nov 24
31 Oct 24
29 Oct 24
22 Oct 24
10 Oct 24
09 Oct 24
02 Oct 24