Country
Convert to your time
Results
Wed - 20W50 Trnava Salkova Wurth
Wed - 20W50 Trnava Ruzic Sebov
Tue - 19Rovereto Challenger Coric Ruggeri
Tue - 19W50 Trnava Valentova Boskovic
Tue - 19Rovereto Challenger Mikrut Feldbausch
Tue - 19Rovereto Challenger Prizmic Sachko
See All
Upcoming
Thu - 21Rovereto Challenger Prihodko Mikrut
0-1
Thu - 21W50 Trnava Ruzic Struplova
1-0
Thu - 21LP Open By IND Colina Stojanovic Oliynykova
0-0
Thu - 21Rovereto Challenger Coric Prizmic
0-0

Croatia ATP Top 10

See All

Croatia WTA Top 10

See All
Rank High Player Points Diff
92 12 B.Coric 632 +5
143 105 D.Ajdukovic 422 -21
181 3 M.Cilic 323 +3
265 264 M.Dodig 204 +4
294 292 M.Poljicak 178 +1
319 155 D.Prizmic 162
393 345 L.Mikrut 119
443 72 B.Gojo 95
582 167 N.Serdarusic 58 -69
See All
Rank High Player Points Diff
19 18 D.Vekic 2258
123 14 P.Martic 597
137 97 J.Fett 545 +2
143 New 143 A.Ruzic 518 +2
199 157 L.Ciric Bagaric 358 -1
201 158 L.Boskovic 352 -15
252 200 T.Lukas 278 +1
254 132 P.Marcinko 271 +3
281 145 T.Wurth 237 +3
308 284 O.Oliynykova 208 -3
See All