Felix Auger-Aliassime is about to go ahead with his bid in the draw in Auckland.
Draw prediction with head to head records
This is Felix Auger-Aliassime’s projected draw withhisplausible opposition in ASB Classic. Felix has a positive record (5-1) with the plausible opponents.
R2 – Daniel Altmaier’s rankings and performance.
Head to head record 0-0
Year | Total | Hard | Clay | I.hard | Grass | Carpet |
---|---|---|---|---|---|---|
2024 | 30-34 | 5-9 | 19-20 | 5-4 | 1-1 | 0-0 |
2023 | 32-31 | 8-13 | 21-10 | 2-5 | 1-3 | 0-0 |
2022 | 34-31 | 10-14 | 22-12 | 0-1 | 2-4 | 0-0 |
2021 | 49-27 | 7-3 | 36-20 | 5-2 | 1-2 | 0-0 |
2020 | 28-16 | 12-7 | 13-5 | 3-4 | 0-0 | 0-0 |
2019 | 52-24 | 19-8 | 22-12 | 9-2 | 0-0 | 2-2 |
2018 | 7-2 | 7-2 | 0-0 | 0-0 | 0-0 | 0-0 |
2017 | 46-22 | 27-7 | 2-4 | 4-3 | 3-4 | 10-4 |
Daniel Altmaier has a 2-1 record in 2024, he played all matches on hard. In connection to the last 12 years, the German has a 123-68 record on hard (Click here to see full career record).
Last year in ASB Classic Altmaier lost to Thiago Moura Monteiro in the qualifications 3-6 7-5 7-6(6).
H2H Felix Auger-Aliassime vs. Daniel Altmaier
There is no head to head record between Felix Auger-Aliassime and Daniel Altmaier since this would be the first time that they will clash against each other in the main tour.
1/4 – Arthur Fils’s rankings and performance.
Head to head record 0-0
Year | Total | Hard | Clay | I.hard | Grass | Carpet |
---|---|---|---|---|---|---|
2024 | 42-28 | 15-9 | 14-10 | 7-6 | 6-3 | 0-0 |
2023 | 43-24 | 5-4 | 13-8 | 21-10 | 4-2 | 0-0 |
2022 | 43-28 | 0-1 | 23-15 | 20-12 | 0-0 | 0-0 |
2021 | 33-26 | 3-2 | 29-17 | 1-7 | 0-0 | 0-0 |
2020 | 1-2 | 0-0 | 1-1 | 0-1 | 0-0 | 0-0 |
Arthur Fils has a 3-1 record in 2024, he played all matches on hard. In connection to the previous 4 years, Fils has a 11-8 record on hard.
Last year in ASB Classic the French player didn’t compete in this tournament.
H2H Felix Auger-Aliassime vs. Arthur Fils
There is no head to head record between Felix Auger-Aliassime and Arthur Fils since this would be the first time that they will square off in the main tour.
However, Felix Auger-Aliassime could come up against Nuno Borges. Their head to head record is 0-0.
1/2 – Cameron Norrie’s rankings and performance.
Head to head 5-1 for Felix Auger-Aliassime
Year | Total | Hard | Clay | I.hard | Grass | Carpet |
---|---|---|---|---|---|---|
2024 | 24-21 | 7-4 | 8-8 | 6-5 | 3-4 | 0-0 |
2023 | 36-25 | 14-12 | 18-7 | 1-4 | 3-2 | 0-0 |
2022 | 49-26 | 26-11 | 11-5 | 6-7 | 6-3 | 0-0 |
2021 | 56-25 | 25-11 | 16-5 | 9-7 | 6-2 | 0-0 |
2020 | 14-15 | 9-8 | 1-3 | 4-4 | 0-0 | 0-0 |
2019 | 31-28 | 19-13 | 7-9 | 3-3 | 2-3 | 0-0 |
2018 | 32-31 | 20-15 | 7-7 | 3-5 | 2-4 | 0-0 |
2017 | 38-16 | 32-8 | 0-0 | 4-3 | 2-5 | 0-0 |
Cameron Norrie has still to play a match in 2024. In 2023 he had a 36-25. 14-12 on hard. Regarding the last 12 years, the Brit has a 215-99 record on hard (Click here to see full career record).
Last year in ASB Classic the Brit lost to Richard Gasquet in the final 4-6 6-4 6-4.
H2H Felix Auger-Aliassime vs. Cameron Norrie
This contest would be 7th time that Felix Auger-Aliassime and Cameron Norrie clash against each other. The head to head is 5-1 for Auger-Aliassime (see full H2H stats), 3-1 on hard in major tournaments.
Notwithstanding, Felix Auger-Aliassime may fight against Botic Van De Zandschulp. Their head to head is 2-1 for Felix Auger-Aliassime.
Final – Ben Shelton’s rankings and performance.
Head to head record 0-0
Year | Total | Hard | Clay | I.hard | Grass | Carpet |
---|---|---|---|---|---|---|
2024 | 42-26 | 22-13 | 8-4 | 8-5 | 4-4 | 0-0 |
2023 | 28-26 | 21-13 | 4-8 | 1-2 | 2-3 | 0-0 |
2022 | 40-11 | 16-9 | 0-0 | 24-2 | 0-0 | 0-0 |
2021 | 18-7 | 7-3 | 5-2 | 6-2 | 0-0 | 0-0 |
Ben Shelton has a 0-1 record in 2024, he played all matches on hard. In the previous 4 years, Shelton has a 44-26 record on hard.
Last year in ASB Classic Ben surrendered to Quentin Halys in the 2nd round 6-3 6-2.
H2H Felix Auger-Aliassime vs. Ben Shelton
There is no head to head record between Felix Auger-Aliassime and Ben Shelton since this would be the first time that they will square off in the main tour.
However, Felix Auger-Aliassime may face Francisco Cerundolo. Their H2H is 2-1 for Felix Auger-Aliassime.