Head 2 Head

Win Loss Stats

Murray Kubler
LLW
Podzus
2024 2023 2022
1 - 2
0 - 0
1-2
Hard
0-0

1×2 H2H Soccer Predictions

Soccer Tonic Predictions
Jason Murray Kubler
Year Sum. Hard Clay I.hard Grass C.
2024 1-2 1-2 0-0 0-0 0-0 0-0
2023 25-19 10-9 7-6 0-0 8-4 0-0
2022 50-22 17-10 20-5 4-5 9-2 0-0
2021 25-15 23-12 0-0 2-3 0-0 0-0
2020 6-6 6-5 0-0 0-1 0-0 0-0
2019 14-10 8-3 2-3 0-0 4-4 0-0
2018 46-24 40-17 0-3 0-1 6-3 0-0
2017 36-11 18-4 18-7 0-0 0-0 0-0
2016 10-5 0-0 10-5 0-0 0-0 0-0
2015 10-15 0-1 9-12 0-0 1-2 0-0
2014 68-23 0-0 68-23 0-0 0-0 0-0
2013 36-12 0-0 36-12 0-0 0-0 0-0
2012 38-13 0-0 36-12 0-0 2-1 0-0
2011 23-10 0-0 23-10 0-0 0-0 0-0
2010 24-17 7-8 15-8 0-0 2-1 0-0
Total 412-204 130-71 244-106 6-10 32-17 0-0
See All
Martins Podzus
Year Sum. Hard Clay I.hard Grass C.
2024 0-0 - - - - -
2023 0-0 - - - - -
2022 0-0 0-0 0-0 0-0 0-0 0-0
2021 13-13 7-6 6-7 0-0 0-0 0-0
2020 13-5 7-1 6-4 0-0 0-0 0-0
2019 36-15 5-3 20-10 11-2 0-0 0-0
2018 40-16 4-3 23-8 9-4 0-0 4-1
2017 47-25 34-17 8-4 0-1 0-0 5-3
2016 1-2 0-0 1-2 0-0 0-0 0-0
2015 3-3 0-0 2-2 1-1 0-0 0-0
2014 32-19 12-4 9-7 8-6 0-0 3-2
2013 44-22 4-2 35-17 5-3 0-0 0-0
Total 229-120 73-36 110-61 34-17 0-0 12-6
See All

1×2 H2H Soccer Predictions

Soccer Tonic Predictions

H2H Ranking live progression

Select New Players

Vs.